
Jul 02, 2025 EOD
Sun TV Network Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532733 | NSE Symbol: | SUNTV | P/E(TTM): | 13.59 |
ISIN Demat: | INE424H01027 | Div & Yield%: | 2.54 | EPS(TTM): | 43.38 |
Book Value(₹): | 289.70 | Market Cap(₹Cr.): | 23,231.29 | Face Value(₹): | 5.00 |
Sun TV Network Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532733 | |
NSE Symbol: | SUNTV | |
P/E(TTM): | 13.59 | |
ISIN Demat: | INE424H01027 | |
Div & Yield%: | 2.54 | |
EPS(TTM): | 43.38 | |
Book Value(₹): | 289.70 | |
Market Cap(₹Cr.): | 23,231.29 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
618.85
|
595.35
|
Prev Close(₹) |
594.50
|
594.75
|
Volume |
7104
|
190787
|
Today's Range(₹) |
618.85 - 583.60
|
598.70 - 583.75
|
52-Week Range(₹) |
921.60 - 583.60
|
921.00 - 549.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
590.0(x 24)
|
590.0(x 24)
|